Quantity | Part | Description | Price US$
|
---|
| Cotroller Computer | |
|
---|
1 | Motherboard | ASUS P2L97-DS chipset, AGP | 405.00
|
2 | Pentium II Processor | 233 MHZ with heat sink and ball bearing fan | 630.00
|
2 | Memory | 128MB IC SDRAM 10ns | 980.00
|
1 | Floppy Drive | TEAC 3.5 drive | 19.50
|
1 | Video Card | Diamond Stealth 2000 Pro 4MB | 75.00
|
1 | Monitor | Hitachi SuperScan Elite 751 | 949.00
|
1 | Hard Drive | Fujitsu m2949 syu 9.0GB SCSI | 539.00
|
1 | Cd-Rom Drive | Toshiba 6201B 32X SCSI | 99.00
|
1 | Ethernet apapter | 3Com 3C905-TX | 57.00
|
1 | Case | full tower InWin Q500 300W | 135.00
|
1 | Total Controller Computer | | $3888.50
|
| | |
|
| Node Computer | |
|
---|
1 | Motherboard | AOpen AX6L | 183.00
|
1 | Processor | Pentium II 233 MHZ with heat sink and ball bearing fan | 315.00
|
2 | Memory | 32MB IC SDRAM 10ns | 140.00
|
1 | Floppy Drive | TEAC 3.5 drive | 19.50
|
1 | Video Card | S3 trio 64 2MB | 27.00
|
1 | Hard Drive | Maxtor DiamondMax 2.1GB ultra DMA EIDE | 137.00
|
1 | Ethernet apapter | 3Com 3C905-TX | 57.00
|
1 | Case | Mid tower InWin A500 235W | 80.00
|
1 | Total Node Computer | | $958.50
|
4 | Total for 4 Node Computers | | $3834.00
|
| | |
|
| Network | |
|
---|
1 | Switch | Bay Networks Baystack 350T, 16 port 10/100 Auto-sensing | 1824.62
|
1 | Cables | Twisted pair | (about) 50.00
|
4 | Total for Network | | $1874.62
|
| | |
|
| Common | |
|
---|
1 | Keyboard | | 40.00
|
1 | Mouse | | 10.00
|
| Shipping and handling | | 219.19
|
| Total for Common | | $279.19
|
| | |
|
| | |
|
| | |
|
---|
| Grand Total | | $9876.31
|
---|
| | |
|